Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Gareth Preece | Non-Member | 30 / 304.05 | 10.13 | 9.16 |
2 | 2 | James Meads | Non-Member | 28 / 307.03 | 10.96 | 9.59 |
Lap | Car 1 | Car 2 |
1 | 12.88 | 13.23 |
2 | 9.68 | 11.53 |
3 | 9.61 | 10.15 |
4 | 9.43 | 9.61 |
5 | 9.76 | 15.09 |
6 | 9.85 | 10.29 |
7 | 9.55 | 10.02 |
8 | 9.58 | 10.82 |
9 | 10.89 | 10.20 |
10 | 10.08 | 10.17 |
11 | 10.02 | 10.46 |
12 | 10.59 | 15.06 |
13 | 10.58 | 10.96 |
14 | 9.42 | 10.01 |
15 | 10.16 | 11.37 |
16 | 9.84 | 10.38 |
17 | 9.82 | 15.66 |
18 | 9.75 | 11.11 |
19 | 14.00 | 10.13 |
20 | 9.82 | 10.11 |
21 | 10.01 | 10.44 |
22 | 9.46 | 10.72 |
23 | 10.32 | 9.95 |
24 | 9.50 | 10.32 |
25 | 10.08 | 9.87 |
26 | 10.02 | 9.97 |
27 | 9.51 | 9.81 |
28 | 9.16 | 9.59 |
29 | 9.89 | |
30 | 10.79 | |
31 |
Produced by RC-Timing 2014. www.RC-Timing.com