Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Stephen Baggley (T) | Senior | 27 / 307.36 | 11.38 | 10.44 |
2 | 2 | Luke Wainwright | Non-Member | 27 / 307.78 | 11.39 | 10.44 |
3 | 4 | George Royston | Junior | 26 / 310.94 | 11.95 | 10.75 |
4 | 3 | Richard Wheeler (T) | Non-Member | 25 / 304.71 | 12.18 | 10.23 |
5 | 5 | Howard Smith | Non-Member | 24 / 312.47 | 13.01 | 11.75 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 17.33 | 20.38 | 17.57 | 18.03 | 17.05 |
2 | 15.38 | 11.24 | 11.77 | 15.68 | 18.85 |
3 | 10.76 | 10.52 | 11.28 | 11.07 | 12.20 |
4 | 10.66 | 10.45 | 11.09 | 13.29 | 12.33 |
5 | 10.70 | 11.26 | 10.87 | 11.35 | 11.75 |
6 | 10.47 | 10.90 | 10.93 | 11.18 | 12.31 |
7 | 10.75 | 10.44 | 10.58 | 10.82 | 13.51 |
8 | 11.16 | 12.52 | 12.07 | 11.01 | 12.16 |
9 | 10.97 | 10.95 | 11.73 | 11.13 | 11.79 |
10 | 11.06 | 10.87 | 10.86 | 14.48 | 13.56 |
11 | 14.23 | 12.59 | 17.10 | 11.14 | 12.15 |
12 | 10.47 | 10.92 | 10.58 | 11.00 | 11.98 |
13 | 10.60 | 10.70 | 10.23 | 11.37 | 12.35 |
14 | 10.63 | 10.59 | 14.24 | 11.20 | 12.23 |
15 | 10.45 | 10.92 | 12.05 | 11.24 | 12.41 |
16 | 10.46 | 11.24 | 10.62 | 10.85 | 13.47 |
17 | 10.70 | 10.78 | 10.82 | 10.91 | 11.78 |
18 | 12.53 | 12.27 | 11.01 | 13.36 | 12.20 |
19 | 10.78 | 10.67 | 11.00 | 11.20 | 11.91 |
20 | 10.88 | 10.99 | 11.34 | 10.75 | 12.43 |
21 | 11.30 | 11.36 | 11.83 | 11.12 | 13.03 |
22 | 10.44 | 10.47 | 10.91 | 13.07 | 14.03 |
23 | 10.84 | 11.52 | 11.30 | 11.45 | 13.74 |
24 | 11.52 | 10.82 | 17.67 | 11.40 | 13.25 |
25 | 10.68 | 11.40 | 15.26 | 11.33 | |
26 | 10.99 | 10.56 | 11.51 | ||
27 | 10.62 | 10.45 | |||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com