| Pos | Car | Name | Class | Member Type | Result | Ave | Best | 
| 1 | 2 | Dave Underwood | GT12 | 29 / 303.80 | 10.47 | 10.06 | |
| 2 | 5 | Michael Royston (T) | GT12 | Senior | 27 / 309.03 | 11.44 | 10.28 | 
| 3 | 4 | Richard Herring | Hot Hatch | 24 / 308.86 | 12.86 | 11.17 | |
| =4 | 1 | Tom Berry | GT12 | Senior | 0 / 0.00 | 0.00 | 0.00 | 
| =4 | 3 | James Herring (T) | Hot Hatch | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | 
| 1 | 10.53 | 14.45 | 11.17 | ||
| 2 | 10.64 | 12.30 | 11.47 | ||
| 3 | 10.23 | 13.68 | 11.16 | ||
| 4 | 10.06 | 12.93 | 11.26 | ||
| 5 | 10.25 | 13.47 | 10.43 | ||
| 6 | 10.12 | 12.09 | 10.91 | ||
| 7 | 10.23 | 14.12 | 11.39 | ||
| 8 | 10.54 | 12.52 | 11.43 | ||
| 9 | 10.08 | 13.34 | 12.13 | ||
| 10 | 10.09 | 12.97 | 11.26 | ||
| 11 | 10.89 | 15.21 | 12.43 | ||
| 12 | 10.43 | 16.06 | 11.22 | ||
| 13 | 10.26 | 12.64 | 12.16 | ||
| 14 | 10.36 | 12.24 | 11.80 | ||
| 15 | 10.07 | 12.24 | 11.27 | ||
| 16 | 10.78 | 12.42 | 12.92 | ||
| 17 | 11.21 | 12.28 | 11.23 | ||
| 18 | 10.78 | 11.59 | 11.66 | ||
| 19 | 10.08 | 12.58 | 11.56 | ||
| 20 | 10.27 | 12.96 | 10.92 | ||
| 21 | 10.36 | 11.37 | 10.28 | ||
| 22 | 10.42 | 11.17 | 12.21 | ||
| 23 | 10.91 | 12.37 | 11.61 | ||
| 24 | 10.73 | 11.86 | 11.53 | ||
| 25 | 10.80 | 10.64 | |||
| 26 | 10.28 | 10.75 | |||
| 27 | 10.71 | 12.23 | |||
| 28 | 10.66 | ||||
| 29 | 11.03 | ||||
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com