| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | Gareth Preece | Non-Member | 29 / 308.87 | 10.65 | 9.98 |
| 2 | 2 | James Meads | Non-Member | 28 / 309.22 | 11.04 | 10.27 |
| Lap | Car 1 | Car 2 |
| 1 | 11.22 | 11.38 |
| 2 | 12.03 | 10.69 |
| 3 | 10.67 | 10.56 |
| 4 | 10.72 | 10.77 |
| 5 | 10.74 | 10.40 |
| 6 | 11.57 | 10.80 |
| 7 | 10.47 | 11.02 |
| 8 | 10.12 | 10.40 |
| 9 | 9.98 | 10.45 |
| 10 | 10.51 | 10.59 |
| 11 | 10.53 | 12.25 |
| 12 | 10.40 | 10.27 |
| 13 | 10.43 | 11.96 |
| 14 | 10.56 | 15.24 |
| 15 | 10.75 | 10.88 |
| 16 | 10.25 | 10.44 |
| 17 | 10.39 | 10.68 |
| 18 | 11.52 | 11.04 |
| 19 | 10.20 | 10.43 |
| 20 | 10.31 | 10.54 |
| 21 | 10.40 | 10.32 |
| 22 | 10.02 | 10.54 |
| 23 | 10.40 | 10.57 |
| 24 | 10.45 | 12.39 |
| 25 | 10.08 | 10.86 |
| 26 | 11.83 | 10.48 |
| 27 | 10.28 | 11.78 |
| 28 | 10.13 | 11.49 |
| 29 | 11.91 | |
| 30 |
Produced by RC-Timing 2014. www.RC-Timing.com