Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Richard Wheeler (T) | Non-Member | 25 / 309.57 | 12.38 | 10.85 |
2 | 3 | James Hutson | 10 / 273.66 | 27.36 | 12.89 | |
3 | 1 | Brian Jones | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 11.99 | 13.57 | |
2 | 12.41 | 12.89 | |
3 | 12.07 | 13.27 | |
4 | 14.43 | 13.61 | |
5 | 11.55 | 14.89 | |
6 | 11.73 | 14.66 | |
7 | 11.08 | 80.60 | |
8 | 19.05 | 80.12 | |
9 | 11.26 | 14.48 | |
10 | 11.90 | 15.57 | |
11 | 11.65 | ||
12 | 15.79 | ||
13 | 10.85 | ||
14 | 15.85 | ||
15 | 11.44 | ||
16 | 11.72 | ||
17 | 11.25 | ||
18 | 11.32 | ||
19 | 12.47 | ||
20 | 10.96 | ||
21 | 12.27 | ||
22 | 11.29 | ||
23 | 11.35 | ||
24 | 12.37 | ||
25 | 11.52 | ||
26 |
Produced by RC-Timing 2014. www.RC-Timing.com