| Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
| 1 | 2 | Dave Underwood | GT12 | YES | 30 / 300.56 | 10.01 | 9.59 | |
| 2 | 3 | James Herring (T) | Hot Hatch | 26 / 300.97 | 11.57 | 10.13 | ||
| 3 | 1 | Tom Berry | GT12 | Senior | YES | 25 / 300.06 | 12.00 | 10.55 |
| 4 | 5 | Michael Royston (T) | GT12 | Senior | 23 / 304.26 | 13.22 | 9.46 | |
| 5 | 4 | Richard Herring | Hot Hatch | 15 / 224.10 | 14.94 | 11.87 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 13.13 | 10.01 | 10.39 | 15.86 | 11.17 |
| 2 | 10.92 | 9.84 | 10.13 | 11.87 | 9.95 |
| 3 | 11.70 | 9.64 | 10.80 | 15.37 | 9.75 |
| 4 | 10.87 | 9.65 | 11.24 | 12.85 | 11.18 |
| 5 | 10.97 | 10.36 | 10.80 | 14.91 | 9.93 |
| 6 | 11.68 | 11.12 | 12.16 | 12.13 | 11.20 |
| 7 | 10.88 | 9.93 | 11.21 | 16.36 | 10.18 |
| 8 | 16.82 | 9.59 | 10.24 | 12.06 | 9.90 |
| 9 | 13.91 | 9.63 | 11.37 | 14.36 | 10.76 |
| 10 | 14.10 | 10.13 | 16.77 | 15.51 | 10.00 |
| 11 | 11.97 | 9.99 | 15.75 | 14.45 | 10.17 |
| 12 | 11.12 | 10.02 | 10.69 | 19.16 | 11.05 |
| 13 | 10.86 | 10.51 | 10.99 | 17.28 | 10.51 |
| 14 | 15.92 | 10.08 | 10.63 | 15.15 | 9.46 |
| 15 | 11.73 | 9.68 | 10.56 | 16.78 | 9.54 |
| 16 | 12.68 | 9.81 | 10.71 | 9.86 | |
| 17 | 11.39 | 9.85 | 14.81 | 9.51 | |
| 18 | 11.22 | 9.76 | 11.14 | 10.20 | |
| 19 | 11.17 | 9.86 | 13.98 | 10.27 | |
| 20 | 11.43 | 10.12 | 10.83 | 66.46 | |
| 21 | 10.55 | 9.89 | 10.59 | 9.94 | |
| 22 | 11.78 | 9.91 | 11.70 | 9.86 | |
| 23 | 10.61 | 10.76 | 10.35 | 23.41 | |
| 24 | 11.14 | 10.27 | 10.68 | ||
| 25 | 11.51 | 10.08 | 11.56 | ||
| 26 | 9.98 | 10.89 | |||
| 27 | 9.76 | ||||
| 28 | 9.91 | ||||
| 29 | 9.97 | ||||
| 30 | 10.45 | ||||
| 31 |
Produced by RC-Timing 2014. www.RC-Timing.com