| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Gareth Preece | Non-Member | YES | 29 / 302.99 | 10.44 | 9.55 | 
| 2 | 2 | James Meads | Non-Member | 27 / 310.39 | 11.49 | 9.59 | 
| Lap | Car 1 | Car 2 | 
| 1 | 10.20 | 12.39 | 
| 2 | 9.89 | 15.42 | 
| 3 | 11.07 | 11.23 | 
| 4 | 10.19 | 10.36 | 
| 5 | 11.87 | 10.62 | 
| 6 | 11.19 | 10.42 | 
| 7 | 10.34 | 16.99 | 
| 8 | 10.54 | 14.60 | 
| 9 | 10.16 | 15.62 | 
| 10 | 9.92 | 10.34 | 
| 11 | 10.16 | 9.59 | 
| 12 | 10.41 | 10.61 | 
| 13 | 10.91 | 10.92 | 
| 14 | 10.06 | 11.66 | 
| 15 | 9.55 | 11.11 | 
| 16 | 9.93 | 10.21 | 
| 17 | 9.80 | 10.61 | 
| 18 | 10.03 | 10.18 | 
| 19 | 10.28 | 10.98 | 
| 20 | 13.99 | 10.46 | 
| 21 | 10.21 | 10.33 | 
| 22 | 10.81 | 10.05 | 
| 23 | 10.07 | 10.46 | 
| 24 | 9.62 | 10.97 | 
| 25 | 9.92 | 10.79 | 
| 26 | 10.16 | 10.42 | 
| 27 | 10.51 | 13.05 | 
| 28 | 9.94 | |
| 29 | 11.26 | |
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com