| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 3 | James Hutson | YES | 22 / 309.33 | 14.06 | 12.38 | |
| 2 | 2 | Richard Wheeler (T) | Non-Member | 16 / 300.80 | 18.80 | 10.32 | |
| 3 | 1 | Brian Jones | Non-Member | YES | 9 / 287.96 | 31.99 | 21.85 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 32.46 | 11.63 | 13.92 | 
| 2 | 49.60 | 11.67 | 13.20 | 
| 3 | 29.21 | 10.97 | 13.01 | 
| 4 | 23.18 | 11.55 | 13.97 | 
| 5 | 40.03 | 16.08 | 12.56 | 
| 6 | 25.43 | 14.28 | 12.38 | 
| 7 | 21.85 | 117.24 | 12.52 | 
| 8 | 27.77 | 11.46 | 12.45 | 
| 9 | 38.43 | 19.86 | 12.88 | 
| 10 | 10.73 | 18.97 | |
| 11 | 10.77 | 13.43 | |
| 12 | 11.46 | 12.69 | |
| 13 | 11.05 | 13.15 | |
| 14 | 10.98 | 13.39 | |
| 15 | 10.75 | 14.78 | |
| 16 | 10.32 | 13.93 | |
| 17 | 12.66 | ||
| 18 | 14.40 | ||
| 19 | 15.70 | ||
| 20 | 15.18 | ||
| 21 | 18.83 | ||
| 22 | 15.33 | ||
| 23 | 
Produced by RC-Timing 2014. www.RC-Timing.com