Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Howard Smith | Non-Member | YES | 26 / 310.56 | 11.94 | 11.35 |
2 | 2 | George Royston | Junior | 25 / 304.36 | 12.17 | 10.92 | |
3 | 4 | 90's Tester | YES | 25 / 304.98 | 12.19 | 11.00 | |
4 | 3 | Dave Jones | Non-Member | 6 / 125.15 | 20.85 | 14.40 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 11.66 | 13.01 | 17.12 | 12.21 |
2 | 12.26 | 11.91 | 46.71 | 11.67 |
3 | 12.59 | 12.43 | 15.91 | 11.71 |
4 | 12.21 | 14.41 | 15.64 | 12.51 |
5 | 11.85 | 11.31 | 15.37 | 11.48 |
6 | 11.58 | 11.41 | 14.40 | 11.96 |
7 | 11.91 | 14.66 | 11.64 | |
8 | 11.85 | 10.92 | 11.22 | |
9 | 11.82 | 11.48 | 11.49 | |
10 | 11.63 | 11.66 | 11.00 | |
11 | 12.18 | 11.15 | 16.31 | |
12 | 12.24 | 11.21 | 11.36 | |
13 | 11.75 | 11.31 | 11.34 | |
14 | 11.68 | 11.86 | 11.21 | |
15 | 12.28 | 11.82 | 11.48 | |
16 | 11.36 | 12.44 | 11.92 | |
17 | 11.70 | 11.78 | 11.93 | |
18 | 11.86 | 11.55 | 11.40 | |
19 | 11.55 | 11.45 | 11.39 | |
20 | 11.55 | 11.63 | 22.68 | |
21 | 12.29 | 12.12 | 11.66 | |
22 | 14.81 | 13.19 | 11.43 | |
23 | 11.41 | 12.29 | 11.41 | |
24 | 11.35 | 15.88 | 11.03 | |
25 | 11.70 | 11.48 | 11.54 | |
26 | 11.49 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com