| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | Stephen Baggley (T) | Senior | YES | 28 / 302.40 | 10.80 | 10.42 |
| 2 | 2 | Luke Wainwright | Non-Member | YES | 28 / 305.54 | 10.91 | 10.40 |
| 3 | 3 | Archie Underwood (T) | YES | 22 / 300.31 | 13.65 | 11.33 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 10.90 | 11.18 | 11.43 |
| 2 | 10.86 | 10.72 | 11.99 |
| 3 | 10.88 | 10.77 | 12.60 |
| 4 | 10.71 | 10.70 | 11.40 |
| 5 | 10.92 | 10.62 | 12.12 |
| 6 | 10.65 | 11.08 | 12.53 |
| 7 | 10.78 | 10.79 | 12.09 |
| 8 | 10.73 | 10.76 | 11.93 |
| 9 | 10.89 | 10.55 | 24.11 |
| 10 | 11.02 | 10.75 | 14.54 |
| 11 | 10.95 | 10.50 | 13.06 |
| 12 | 10.74 | 10.76 | 16.38 |
| 13 | 10.42 | 10.94 | 12.71 |
| 14 | 10.60 | 11.02 | 15.35 |
| 15 | 11.14 | 12.79 | 13.98 |
| 16 | 10.61 | 10.61 | 12.40 |
| 17 | 10.68 | 10.65 | 22.38 |
| 18 | 10.50 | 10.73 | 12.28 |
| 19 | 11.13 | 12.92 | 11.33 |
| 20 | 10.76 | 10.58 | 11.51 |
| 21 | 10.82 | 10.99 | 11.82 |
| 22 | 11.42 | 10.40 | 12.37 |
| 23 | 10.86 | 10.85 | |
| 24 | 10.48 | 10.77 | |
| 25 | 10.67 | 10.65 | |
| 26 | 10.80 | 10.65 | |
| 27 | 10.76 | 10.51 | |
| 28 | 10.72 | 11.30 | |
| 29 |
Produced by RC-Timing 2014. www.RC-Timing.com