Pos | Car | Name | Class | Member Type | Impr | Result | Ave | Best |
1 | 2 | Dave Underwood | GT12 | 29 / 308.22 | 10.62 | 9.02 | ||
2 | 5 | Michael Royston (T) | GT12 | Senior | YES | 28 / 304.52 | 10.87 | 9.00 |
3 | 3 | James Herring (T) | Hot Hatch | YES | 27 / 301.84 | 11.17 | 10.11 | |
4 | 1 | Tom Berry | GT12 | Senior | 12 / 148.12 | 12.34 | 10.28 | |
5 | 4 | Richard Herring | Hot Hatch | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 10.94 | 9.80 | 11.44 | 10.34 | |
2 | 10.84 | 10.12 | 10.11 | 10.27 | |
3 | 10.88 | 9.14 | 10.46 | 10.61 | |
4 | 13.24 | 18.16 | 10.16 | 9.88 | |
5 | 10.60 | 18.27 | 10.56 | 10.50 | |
6 | 10.68 | 9.97 | 12.13 | 11.16 | |
7 | 14.75 | 10.13 | 14.34 | 24.27 | |
8 | 10.83 | 9.61 | 10.52 | 10.30 | |
9 | 10.41 | 14.81 | 10.64 | 11.15 | |
10 | 10.28 | 9.43 | 10.90 | 10.69 | |
11 | 19.13 | 11.02 | 10.40 | 10.63 | |
12 | 15.54 | 9.81 | 11.00 | 9.53 | |
13 | 9.13 | 10.25 | 11.35 | ||
14 | 9.36 | 10.61 | 10.96 | ||
15 | 9.30 | 17.94 | 10.39 | ||
16 | 9.06 | 10.49 | 9.39 | ||
17 | 9.02 | 10.49 | 10.38 | ||
18 | 9.18 | 10.52 | 9.84 | ||
19 | 9.31 | 11.76 | 9.70 | ||
20 | 9.77 | 11.57 | 13.08 | ||
21 | 9.42 | 11.64 | 10.79 | ||
22 | 18.72 | 10.90 | 10.80 | ||
23 | 9.47 | 10.55 | 9.62 | ||
24 | 10.30 | 10.26 | 9.00 | ||
25 | 9.08 | 11.30 | 9.81 | ||
26 | 9.24 | 10.57 | 9.66 | ||
27 | 9.03 | 10.33 | 9.27 | ||
28 | 9.29 | 11.15 | |||
29 | 9.27 | ||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com