Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 1 | Gareth Preece | Non-Member | YES | 30 / 309.36 | 10.31 | 9.88 |
2 | 2 | James Meads | Non-Member | YES | 29 / 309.01 | 10.65 | 9.68 |
Lap | Car 1 | Car 2 |
1 | 10.63 | 10.25 |
2 | 11.29 | 11.03 |
3 | 10.01 | 10.30 |
4 | 10.17 | 10.31 |
5 | 10.22 | 10.69 |
6 | 10.45 | 10.22 |
7 | 10.06 | 10.97 |
8 | 10.83 | 11.63 |
9 | 10.23 | 10.39 |
10 | 10.18 | 10.22 |
11 | 10.15 | 10.24 |
12 | 10.16 | 11.46 |
13 | 10.25 | 10.16 |
14 | 10.83 | 9.68 |
15 | 10.77 | 10.12 |
16 | 10.23 | 10.61 |
17 | 10.91 | 10.19 |
18 | 10.12 | 10.08 |
19 | 10.22 | 11.01 |
20 | 10.53 | 11.03 |
21 | 10.61 | 10.36 |
22 | 10.07 | 10.06 |
23 | 9.96 | 14.13 |
24 | 10.02 | 10.12 |
25 | 10.10 | 11.71 |
26 | 9.96 | 10.46 |
27 | 10.07 | 9.76 |
28 | 10.44 | 10.35 |
29 | 9.88 | 11.47 |
30 | 10.01 | |
31 |
Produced by RC-Timing 2014. www.RC-Timing.com