| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 2 | Richard Wheeler (T) | Non-Member | YES | 26 / 300.50 | 11.55 | 10.32 | 
| 2 | 3 | James Hutson | 15 / 305.90 | 20.39 | 12.05 | ||
| 3 | 1 | Brian Jones | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 10.69 | 95.41 | |
| 2 | 11.38 | 13.72 | |
| 3 | 11.52 | 16.41 | |
| 4 | 14.99 | 13.73 | |
| 5 | 10.84 | 22.83 | |
| 6 | 10.50 | 15.40 | |
| 7 | 10.52 | 14.08 | |
| 8 | 11.63 | 12.05 | |
| 9 | 10.70 | 15.30 | |
| 10 | 11.72 | 13.92 | |
| 11 | 12.29 | 16.49 | |
| 12 | 11.06 | 12.77 | |
| 13 | 10.40 | 17.01 | |
| 14 | 11.07 | 13.69 | |
| 15 | 10.32 | 13.09 | |
| 16 | 10.42 | ||
| 17 | 10.49 | ||
| 18 | 12.42 | ||
| 19 | 10.67 | ||
| 20 | 18.43 | ||
| 21 | 10.71 | ||
| 22 | 10.86 | ||
| 23 | 13.65 | ||
| 24 | 11.07 | ||
| 25 | 11.08 | ||
| 26 | 11.07 | ||
| 27 | 
Produced by RC-Timing 2014. www.RC-Timing.com