Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | George Royston | Junior | YES | 26 / 308.05 | 11.84 | 11.25 |
2 | 1 | Howard Smith | Non-Member | 24 / 303.25 | 12.63 | 11.59 | |
3 | 4 | 90's Tester | 23 / 310.26 | 13.48 | 10.09 | ||
4 | 3 | Dave Jones | Non-Member | 9 / 172.61 | 19.17 | 14.14 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.13 | 11.55 | 15.82 | 18.01 |
2 | 12.17 | 12.14 | 15.16 | 13.14 |
3 | 14.42 | 14.61 | 23.32 | 16.68 |
4 | 11.64 | 11.68 | 19.28 | 12.43 |
5 | 12.32 | 12.25 | 15.57 | 13.55 |
6 | 14.76 | 13.77 | 14.14 | 12.31 |
7 | 12.19 | 11.76 | 19.45 | 12.04 |
8 | 11.78 | 11.47 | 20.72 | 16.05 |
9 | 12.02 | 11.27 | 29.15 | 12.66 |
10 | 11.94 | 11.30 | 11.46 | |
11 | 12.05 | 11.41 | 12.17 | |
12 | 11.92 | 11.54 | 12.84 | |
13 | 15.28 | 11.80 | 12.40 | |
14 | 11.59 | 11.66 | 10.09 | |
15 | 15.23 | 11.32 | 12.74 | |
16 | 12.95 | 11.49 | 11.87 | |
17 | 11.89 | 12.15 | 12.09 | |
18 | 12.61 | 11.25 | 11.18 | |
19 | 13.01 | 11.68 | 11.77 | |
20 | 12.06 | 11.47 | 12.80 | |
21 | 11.89 | 11.54 | 20.29 | |
22 | 11.90 | 12.64 | 12.27 | |
23 | 12.32 | 11.73 | 19.42 | |
24 | 13.18 | 11.52 | ||
25 | 11.35 | |||
26 | 11.70 | |||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com