| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Stephen Baggley (T) | Senior | YES | 29 / 309.13 | 10.65 | 10.27 | 
| 2 | 2 | Luke Wainwright | Non-Member | YES | 28 / 302.77 | 10.81 | 10.40 | 
| 3 | 3 | Archie Underwood (T) | 2 / 23.14 | 11.57 | 11.31 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 11.16 | 12.81 | 11.83 | 
| 2 | 10.71 | 10.77 | 11.31 | 
| 3 | 10.73 | 10.78 | |
| 4 | 10.97 | 11.01 | |
| 5 | 10.87 | 10.50 | |
| 6 | 10.84 | 10.51 | |
| 7 | 10.91 | 10.82 | |
| 8 | 10.46 | 10.92 | |
| 9 | 10.53 | 10.76 | |
| 10 | 10.65 | 11.00 | |
| 11 | 10.64 | 10.89 | |
| 12 | 10.45 | 10.58 | |
| 13 | 10.52 | 10.71 | |
| 14 | 10.71 | 10.71 | |
| 15 | 10.66 | 10.56 | |
| 16 | 10.68 | 10.41 | |
| 17 | 10.69 | 10.59 | |
| 18 | 10.52 | 11.09 | |
| 19 | 10.57 | 10.78 | |
| 20 | 10.55 | 10.40 | |
| 21 | 10.75 | 10.64 | |
| 22 | 10.67 | 10.74 | |
| 23 | 10.68 | 10.54 | |
| 24 | 10.55 | 10.75 | |
| 25 | 10.57 | 10.42 | |
| 26 | 10.53 | 10.45 | |
| 27 | 10.27 | 12.02 | |
| 28 | 10.58 | 10.61 | |
| 29 | 10.71 | ||
| 30 | 
Produced by RC-Timing 2014. www.RC-Timing.com