| Pos | Car | Name | Member Type | Result | Ave | Best |
| 1 | 1 | David Underwood | Senior | 32 / 302.57 | 9.45 | 8.81 |
| 2 | 2 | Richard Herring | 24 / 305.05 | 12.71 | 9.52 |
| Lap | Car 1 | Car 2 |
| 1 | 11.71 | 22.18 |
| 2 | 9.11 | 9.76 |
| 3 | 9.33 | 9.52 |
| 4 | 9.21 | 9.65 |
| 5 | 9.39 | 9.62 |
| 6 | 9.16 | 10.85 |
| 7 | 9.27 | 9.87 |
| 8 | 9.49 | 10.22 |
| 9 | 9.19 | 12.52 |
| 10 | 8.96 | 21.29 |
| 11 | 9.80 | 9.67 |
| 12 | 9.93 | 9.94 |
| 13 | 9.66 | 20.31 |
| 14 | 8.81 | 11.49 |
| 15 | 8.87 | 10.82 |
| 16 | 9.10 | 10.32 |
| 17 | 9.70 | 11.56 |
| 18 | 9.51 | 12.04 |
| 19 | 9.26 | 20.33 |
| 20 | 9.43 | 10.27 |
| 21 | 9.58 | 10.22 |
| 22 | 9.17 | 11.63 |
| 23 | 9.23 | 11.07 |
| 24 | 9.42 | 19.90 |
| 25 | 8.96 | |
| 26 | 9.37 | |
| 27 | 9.51 | |
| 28 | 9.03 | |
| 29 | 11.23 | |
| 30 | 9.26 | |
| 31 | 9.55 | |
| 32 | 9.37 | |
| 33 |
Produced by RC-Timing 2014. www.RC-Timing.com