| Pos | Car | Name | Member Type | Result | Ave | Best | 
| 1 | 1 | Craig Johnson | Non-Member | 25 / 306.08 | 12.24 | 10.57 | 
| 2 | 5 | Rich Herring 2 | 24 / 311.49 | 12.97 | 11.06 | |
| 3 | 2 | Dave Jones | Non-Member | 17 / 248.94 | 14.64 | 12.65 | 
| =4 | 3 | Brian Jones | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 
| =4 | 4 | Chris Barker | Non-Member | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | 
| 1 | 15.06 | 16.83 | 16.41 | ||
| 2 | 13.36 | 13.72 | 12.36 | ||
| 3 | 12.07 | 14.05 | 12.10 | ||
| 4 | 13.23 | 13.43 | 18.88 | ||
| 5 | 13.26 | 16.57 | 11.43 | ||
| 6 | 10.57 | 13.96 | 14.00 | ||
| 7 | 11.51 | 15.51 | 11.35 | ||
| 8 | 12.10 | 12.95 | 11.90 | ||
| 9 | 11.76 | 13.63 | 11.06 | ||
| 10 | 14.87 | 23.01 | 12.43 | ||
| 11 | 11.32 | 14.32 | 11.35 | ||
| 12 | 13.35 | 13.04 | 11.72 | ||
| 13 | 10.80 | 14.17 | 11.84 | ||
| 14 | 11.19 | 14.70 | 12.00 | ||
| 15 | 11.17 | 13.46 | 11.45 | ||
| 16 | 11.03 | 12.94 | 22.24 | ||
| 17 | 12.91 | 12.65 | 11.12 | ||
| 18 | 12.00 | 11.63 | |||
| 19 | 11.75 | 16.55 | |||
| 20 | 11.12 | 12.75 | |||
| 21 | 11.30 | 12.22 | |||
| 22 | 11.33 | 11.26 | |||
| 23 | 12.17 | 11.45 | |||
| 24 | 12.67 | 11.99 | |||
| 25 | 14.18 | ||||
| 26 | 
Produced by RC-Timing 2014. www.RC-Timing.com