Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 2 | Luke Wainwright | Non-Member | 29 / 302.52 | 10.43 | 9.81 |
2 | 3 | Tom Berry | Senior | 28 / 305.00 | 10.89 | 9.88 |
3 | 4 | Stephen Baggley (T) | Senior | 27 / 304.80 | 11.28 | 10.47 |
4 | 1 | Archie Underwood (T) | 26 / 306.75 | 11.79 | 9.74 | |
5 | 5 | David Hanson | 17 / 192.75 | 11.33 | 10.22 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
1 | 12.14 | 12.06 | 12.86 | 14.31 | 14.65 |
2 | 10.73 | 14.43 | 10.36 | 10.77 | 10.97 |
3 | 10.22 | 10.23 | 10.74 | 10.83 | 10.89 |
4 | 12.23 | 10.35 | 10.48 | 10.79 | 12.21 |
5 | 10.51 | 10.10 | 10.71 | 11.22 | 11.72 |
6 | 16.27 | 10.34 | 11.65 | 10.81 | 11.73 |
7 | 12.34 | 9.81 | 10.15 | 10.87 | 11.79 |
8 | 13.93 | 10.17 | 9.88 | 10.78 | 11.87 |
9 | 15.56 | 10.35 | 10.42 | 10.47 | 10.87 |
10 | 9.74 | 10.09 | 11.16 | 11.00 | 10.47 |
11 | 10.40 | 10.36 | 13.43 | 10.80 | 10.87 |
12 | 9.91 | 10.15 | 12.88 | 10.60 | 11.65 |
13 | 12.31 | 10.46 | 11.49 | 10.49 | 10.33 |
14 | 11.28 | 9.88 | 10.23 | 11.59 | 10.71 |
15 | 13.87 | 10.31 | 11.33 | 16.77 | 10.22 |
16 | 9.81 | 10.13 | 12.08 | 10.92 | 11.44 |
17 | 9.85 | 10.50 | 10.87 | 11.84 | 10.36 |
18 | 10.87 | 10.16 | 10.38 | 11.41 | |
19 | 10.78 | 9.96 | 10.22 | 10.67 | |
20 | 10.05 | 10.35 | 10.34 | 10.67 | |
21 | 9.99 | 10.39 | 10.36 | 10.53 | |
22 | 17.04 | 10.03 | 9.90 | 10.48 | |
23 | 14.60 | 10.07 | 10.10 | 11.00 | |
24 | 10.81 | 9.98 | 9.95 | 11.58 | |
25 | 9.80 | 10.36 | 11.94 | 11.84 | |
26 | 11.71 | 10.60 | 10.40 | 10.65 | |
27 | 9.98 | 10.52 | 11.11 | ||
28 | 10.85 | 10.17 | |||
29 | 10.07 | ||||
30 |
Produced by RC-Timing 2014. www.RC-Timing.com