Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 3 | Craig Johnson | Non-Member | 23 / 308.15 | 13.39 | 11.91 |
2 | 1 | Brian Jones | Non-Member | 10 / 319.58 | 31.95 | 18.03 |
3 | 2 | Chris Barker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 34.08 | 14.24 | |
2 | 21.78 | 12.90 | |
3 | 29.95 | 12.78 | |
4 | 26.94 | 13.44 | |
5 | 18.03 | 13.03 | |
6 | 24.23 | 12.09 | |
7 | 101.37 | 13.15 | |
8 | 20.97 | 13.28 | |
9 | 21.37 | 13.66 | |
10 | 20.86 | 16.49 | |
11 | 15.78 | ||
12 | 12.80 | ||
13 | 13.66 | ||
14 | 11.91 | ||
15 | 13.62 | ||
16 | 12.43 | ||
17 | 16.06 | ||
18 | 14.27 | ||
19 | 12.52 | ||
20 | 12.59 | ||
21 | 12.72 | ||
22 | 12.61 | ||
23 | 12.12 | ||
24 |
Produced by RC-Timing 2014. www.RC-Timing.com