Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | David Hanson | 27 / 308.32 | 11.41 | 10.84 | |
=2 | 2 | Dave Jones | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
=2 | 3 | Rich Herring 2 | 0 / 0.00 | 0.00 | 0.00 | |
=2 | 4 | James Hutson | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 | Car 4 |
1 | 12.58 | |||
2 | 12.05 | |||
3 | 11.70 | |||
4 | 11.74 | |||
5 | 11.49 | |||
6 | 11.83 | |||
7 | 11.95 | |||
8 | 11.22 | |||
9 | 10.98 | |||
10 | 11.76 | |||
11 | 11.46 | |||
12 | 11.16 | |||
13 | 11.08 | |||
14 | 11.38 | |||
15 | 11.58 | |||
16 | 11.24 | |||
17 | 10.98 | |||
18 | 11.11 | |||
19 | 11.55 | |||
20 | 11.51 | |||
21 | 10.84 | |||
22 | 10.96 | |||
23 | 11.20 | |||
24 | 11.23 | |||
25 | 11.59 | |||
26 | 11.07 | |||
27 | 11.08 | |||
28 |
Produced by RC-Timing 2014. www.RC-Timing.com