Pos | Car | Name | Member Type | Result | Ave | Best |
1 | 1 | Stephen Baggley (T) | Senior | 21 / 302.23 | 14.39 | 10.55 |
2 | 2 | Richard Wheeler (T) | Non-Member | 20 / 300.56 | 15.02 | 10.01 |
3 | 3 | Michael Royston (T) | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 81.69 | 73.58 | |
2 | 11.67 | 12.81 | |
3 | 10.84 | 11.10 | |
4 | 11.03 | 11.33 | |
5 | 11.03 | 11.63 | |
6 | 10.89 | 15.87 | |
7 | 11.00 | 10.01 | |
8 | 11.09 | 12.88 | |
9 | 10.93 | 14.93 | |
10 | 10.55 | 10.63 | |
11 | 11.32 | 11.33 | |
12 | 10.86 | 10.46 | |
13 | 11.37 | 10.86 | |
14 | 11.50 | 11.20 | |
15 | 10.71 | 10.85 | |
16 | 10.91 | 11.54 | |
17 | 11.47 | 10.41 | |
18 | 10.61 | 13.48 | |
19 | 10.81 | 12.20 | |
20 | 10.75 | 13.46 | |
21 | 11.20 | ||
22 |
Produced by RC-Timing 2014. www.RC-Timing.com