| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | David Underwood | Senior | 24 / 310.39 | 12.93 | 9.13 | |
| 2 | 2 | Richard Herring | 20 / 311.56 | 15.57 | 9.77 |
| Lap | Car 1 | Car 2 |
| 1 | 84.77 | 84.60 |
| 2 | 14.21 | 10.22 |
| 3 | 10.42 | 10.06 |
| 4 | 9.87 | 10.44 |
| 5 | 9.73 | 10.55 |
| 6 | 9.13 | 10.16 |
| 7 | 9.58 | 9.77 |
| 8 | 9.25 | 10.61 |
| 9 | 9.73 | 12.45 |
| 10 | 9.28 | 11.04 |
| 11 | 9.62 | 20.93 |
| 12 | 9.61 | 10.73 |
| 13 | 9.28 | 10.22 |
| 14 | 9.79 | 10.18 |
| 15 | 9.36 | 21.95 |
| 16 | 9.73 | 13.94 |
| 17 | 9.54 | 10.75 |
| 18 | 9.53 | 10.24 |
| 19 | 9.58 | 10.92 |
| 20 | 9.47 | 11.80 |
| 21 | 9.40 | |
| 22 | 9.42 | |
| 23 | 9.58 | |
| 24 | 10.51 | |
| 25 |
Produced by RC-Timing 2014. www.RC-Timing.com