Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Craig Johnson | Non-Member | YES | 24 / 306.83 | 12.78 | 11.11 |
2 | 1 | Brian Jones | Non-Member | 7 / 188.96 | 26.99 | 17.29 | |
3 | 2 | Chris Barker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 24.44 | 12.07 | |
2 | 42.04 | 12.33 | |
3 | 23.94 | 12.01 | |
4 | 17.29 | 16.32 | |
5 | 20.65 | 11.63 | |
6 | 26.59 | 12.02 | |
7 | 34.01 | 12.96 | |
8 | 14.75 | ||
9 | 11.74 | ||
10 | 12.33 | ||
11 | 12.13 | ||
12 | 14.75 | ||
13 | 15.12 | ||
14 | 13.62 | ||
15 | 12.17 | ||
16 | 12.98 | ||
17 | 11.31 | ||
18 | 11.11 | ||
19 | 12.17 | ||
20 | 12.10 | ||
21 | 12.17 | ||
22 | 12.12 | ||
23 | 13.01 | ||
24 | 13.91 | ||
25 |
Produced by RC-Timing 2014. www.RC-Timing.com