| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 4 | James Hutson | YES | 25 / 306.29 | 12.25 | 10.94 | |
| 2 | 2 | Dave Jones | Non-Member | YES | 20 / 306.23 | 15.31 | 12.18 | 
| 3 | 1 | David Hanson | 20 / 307.59 | 15.37 | 10.79 | ||
| 4 | 3 | Rich Herring 2 | 0 / 0.00 | 0.00 | 0.00 | 
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | 
| 1 | 11.50 | 13.75 | 12.65 | |
| 2 | 12.28 | 13.61 | 12.45 | |
| 3 | 11.61 | 14.67 | 11.79 | |
| 4 | 11.59 | 14.20 | 11.86 | |
| 5 | 11.38 | 14.72 | 11.07 | |
| 6 | 14.90 | 15.24 | 11.67 | |
| 7 | 11.08 | 13.63 | 11.87 | |
| 8 | 10.79 | 20.81 | 11.84 | |
| 9 | 11.17 | 14.11 | 12.04 | |
| 10 | 10.95 | 22.28 | 12.12 | |
| 11 | 11.41 | 13.35 | 17.10 | |
| 12 | 13.03 | 12.87 | 11.75 | |
| 13 | 12.60 | 18.04 | 10.94 | |
| 14 | 35.79 | 18.29 | 11.71 | |
| 15 | 10.84 | 13.03 | 12.31 | |
| 16 | 11.05 | 13.72 | 14.35 | |
| 17 | 16.68 | 20.45 | 10.97 | |
| 18 | 56.97 | 14.58 | 11.97 | |
| 19 | 10.90 | 12.18 | 11.01 | |
| 20 | 11.07 | 12.70 | 11.06 | |
| 21 | 15.40 | |||
| 22 | 13.39 | |||
| 23 | 11.49 | |||
| 24 | 11.51 | |||
| 25 | 11.97 | |||
| 26 | 
Produced by RC-Timing 2014. www.RC-Timing.com