Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 2 | Richard Wheeler (T) | Non-Member | YES | 26 / 302.35 | 11.62 | 9.96 |
2 | 3 | Michael Royston (T) | Senior | YES | 25 / 302.74 | 12.10 | 9.96 |
3 | 1 | Stephen Baggley (T) | Senior | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 12.32 | 13.18 | |
2 | 11.10 | 10.79 | |
3 | 10.95 | 11.16 | |
4 | 20.03 | 12.01 | |
5 | 10.65 | 10.78 | |
6 | 10.41 | 10.38 | |
7 | 10.44 | 10.15 | |
8 | 11.39 | 10.35 | |
9 | 10.23 | 10.66 | |
10 | 13.36 | 10.86 | |
11 | 10.19 | 10.49 | |
12 | 11.11 | 10.15 | |
13 | 13.31 | 13.46 | |
14 | 12.73 | 10.80 | |
15 | 12.31 | 13.21 | |
16 | 12.96 | 9.96 | |
17 | 10.25 | 11.58 | |
18 | 10.50 | 11.13 | |
19 | 11.30 | 11.41 | |
20 | 10.37 | 11.04 | |
21 | 10.55 | 22.95 | |
22 | 10.71 | 10.72 | |
23 | 12.23 | 13.87 | |
24 | 9.96 | 10.54 | |
25 | 12.97 | 21.11 | |
26 | 10.02 | ||
27 |
Produced by RC-Timing 2014. www.RC-Timing.com