| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | David Underwood | Senior | YES | 31 / 302.89 | 9.77 | 9.26 | 
| 2 | 2 | Richard Herring | 26 / 301.41 | 11.59 | 9.78 | 
| Lap | Car 1 | Car 2 | 
| 1 | 12.48 | 28.17 | 
| 2 | 10.24 | 10.47 | 
| 3 | 9.28 | 10.38 | 
| 4 | 10.27 | 10.14 | 
| 5 | 9.32 | 10.54 | 
| 6 | 9.38 | 9.98 | 
| 7 | 9.33 | 10.30 | 
| 8 | 9.32 | 10.60 | 
| 9 | 9.43 | 10.25 | 
| 10 | 9.69 | 9.82 | 
| 11 | 9.34 | 10.35 | 
| 12 | 9.26 | 10.86 | 
| 13 | 9.46 | 10.60 | 
| 14 | 9.86 | 10.14 | 
| 15 | 9.26 | 10.85 | 
| 16 | 9.44 | 10.11 | 
| 17 | 9.57 | 20.63 | 
| 18 | 9.78 | 10.03 | 
| 19 | 9.70 | 12.99 | 
| 20 | 9.35 | 10.40 | 
| 21 | 10.01 | 10.48 | 
| 22 | 10.55 | 12.30 | 
| 23 | 10.05 | 10.49 | 
| 24 | 9.74 | 9.78 | 
| 25 | 9.94 | 10.22 | 
| 26 | 9.90 | 10.53 | 
| 27 | 9.90 | |
| 28 | 9.59 | |
| 29 | 9.86 | |
| 30 | 9.66 | |
| 31 | 9.93 | |
| 32 | 
Produced by RC-Timing 2014. www.RC-Timing.com