Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
1 | 3 | Craig Johnson | Non-Member | 18 / 305.33 | 16.96 | 11.44 | |
2 | 1 | Brian Jones | Non-Member | 8 / 285.32 | 35.66 | 18.98 | |
3 | 2 | Chris Barker | Non-Member | 0 / 0.00 | 0.00 | 0.00 |
Lap | Car 1 | Car 2 | Car 3 |
1 | 82.17 | 83.73 | |
2 | 18.98 | 13.33 | |
3 | 27.14 | 11.67 | |
4 | 22.72 | 13.52 | |
5 | 28.35 | 13.02 | |
6 | 34.50 | 12.84 | |
7 | 48.38 | 14.24 | |
8 | 23.08 | 11.44 | |
9 | 14.75 | ||
10 | 12.86 | ||
11 | 13.11 | ||
12 | 12.23 | ||
13 | 12.73 | ||
14 | 17.01 | ||
15 | 12.56 | ||
16 | 12.11 | ||
17 | 11.89 | ||
18 | 12.29 | ||
19 |
Produced by RC-Timing 2014. www.RC-Timing.com