| Pos | Car | Name | Member Type | Impr | Result | Ave | Best |
| 1 | 1 | David Hanson | 22 / 300.95 | 13.67 | 10.50 | ||
| 2 | 2 | Dave Jones | Non-Member | YES | 22 / 305.51 | 13.88 | 12.23 |
| 3 | 4 | James Hutson | 17 / 300.41 | 17.67 | 11.62 | ||
| 4 | 3 | Rich Herring 2 | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 64.44 | 13.13 | 66.75 | |
| 2 | 11.89 | 16.12 | 12.81 | |
| 3 | 11.63 | 13.79 | 33.94 | |
| 4 | 12.28 | 13.10 | 11.76 | |
| 5 | 11.50 | 12.85 | 11.63 | |
| 6 | 10.77 | 13.94 | 12.50 | |
| 7 | 11.10 | 13.29 | 15.31 | |
| 8 | 12.29 | 13.22 | 12.74 | |
| 9 | 11.53 | 13.63 | 14.60 | |
| 10 | 10.50 | 12.75 | 15.64 | |
| 11 | 11.33 | 12.59 | 18.66 | |
| 12 | 11.51 | 12.82 | 12.88 | |
| 13 | 11.13 | 15.06 | 12.92 | |
| 14 | 10.77 | 13.36 | 11.70 | |
| 15 | 11.36 | 14.58 | 12.52 | |
| 16 | 10.78 | 12.23 | 12.43 | |
| 17 | 10.68 | 12.96 | 11.62 | |
| 18 | 11.92 | 13.05 | ||
| 19 | 10.55 | 20.49 | ||
| 20 | 11.13 | 12.75 | ||
| 21 | 11.32 | 16.53 | ||
| 22 | 10.54 | 13.27 | ||
| 23 |
Produced by RC-Timing 2014. www.RC-Timing.com