| Pos | Car | Name | Member Type | Impr | Result | Ave | Best | 
| 1 | 1 | Stephen Baggley (T) | Senior | YES | 27 / 306.00 | 11.33 | 10.83 | 
| 2 | 3 | Michael Royston (T) | Senior | YES | 26 / 314.92 | 12.11 | 10.12 | 
| 3 | 2 | Richard Wheeler (T) | Non-Member | 25 / 305.28 | 12.21 | 10.29 | 
| Lap | Car 1 | Car 2 | Car 3 | 
| 1 | 11.33 | 10.76 | 22.01 | 
| 2 | 11.83 | 17.22 | 11.38 | 
| 3 | 11.09 | 10.96 | 10.43 | 
| 4 | 11.02 | 10.50 | 10.61 | 
| 5 | 10.93 | 14.16 | 10.19 | 
| 6 | 11.04 | 10.51 | 10.12 | 
| 7 | 11.06 | 10.62 | 11.58 | 
| 8 | 10.91 | 17.18 | 12.27 | 
| 9 | 11.81 | 11.07 | 10.78 | 
| 10 | 11.40 | 10.80 | 11.04 | 
| 11 | 11.10 | 10.70 | 11.21 | 
| 12 | 11.01 | 11.28 | 13.17 | 
| 13 | 11.01 | 19.90 | 11.21 | 
| 14 | 11.74 | 13.46 | 10.63 | 
| 15 | 10.95 | 15.37 | 13.99 | 
| 16 | 11.61 | 10.96 | 10.68 | 
| 17 | 11.25 | 11.22 | 10.67 | 
| 18 | 10.83 | 10.29 | 15.88 | 
| 19 | 11.63 | 10.70 | 10.19 | 
| 20 | 11.17 | 11.07 | 10.34 | 
| 21 | 11.25 | 10.86 | 11.32 | 
| 22 | 12.98 | 11.27 | 12.09 | 
| 23 | 12.37 | 12.61 | 13.38 | 
| 24 | 11.11 | 11.30 | 13.01 | 
| 25 | 11.00 | 10.51 | 10.68 | 
| 26 | 11.24 | 16.06 | |
| 27 | 11.33 | ||
| 28 | 
Produced by RC-Timing 2014. www.RC-Timing.com