Pos | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Stephen Baggley (T) | Senior | 95% | 605 | 85 | 105 | 90 | 105 | 95 | 105 | 105 | 90 |
2 | Luke Wainwright | Non-Member | 86% | 550 | 90 | 70 | 80 | 80 | 100 | 90 | 90 | 100 |
3 | Archie Underwood (T) | 83% | 530 | 30 | 90 | 105 | 90 | 80 | 80 | 30 | 85 | |
4 | Howard Smith | Non-Member | 58% | 370 | 40 | 60 | 70 | 50 | 70 | 60 | 60 | 0 |
5 | George Royston | Junior | 50% | 320 | 70 | 30 | 0 | 70 | 60 | 10 | 80 | 0 |
6 | James Herring (T) | 75% | 240 | 100 | 80 | 0 | 0 | 0 | 0 | 0 | 60 | |
7 | Richard Wheeler (T) | Non-Member | 38% | 200 | 20 | 0 | 0 | 0 | 30 | 40 | 70 | 40 |
8 | David Hanson | 57% | 180 | 0 | 0 | 0 | 0 | 40 | 70 | 0 | 70 | |
=9 | Lee Dyson | 50% | 160 | 60 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | |
=9 | Steve Brogan | 50% | 160 | 50 | 50 | 60 | 0 | 0 | 0 | 0 | 0 | |
=9 | James Hutson | 38% | 160 | 0 | 0 | 0 | 60 | 20 | 0 | 50 | 30 | |
=12 | Arley Royston | 24% | 50 | 10 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |
=12 | Craig Johnson | Non-Member | 24% | 50 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 20 |
14 | Dave Jones | Non-Member | 14% | 30 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 10 |
Pos | Name | Member Type | Abil | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
1 | Richard Herring | 83% | 530 | 80 | 60 | 80 | 80 | 105 | 105 | 80 | 0 | |
2 | Tom Berry | Senior | 92% | 490 | 105 | 90 | 105 | 100 | 0 | 0 | 90 | 0 |
3 | Dave Underwood | 90% | 380 | 90 | 105 | 90 | 95 | 0 | 0 | 0 | 0 | |
4 | Michael Royston (T) | Senior | 69% | 220 | 70 | 80 | 0 | 70 | 0 | 0 | 0 | 0 |
5 | Steve Baggley | 66% | 140 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | |
6 | James Herring (T) | 99% | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
Produced by RC-Timing 2014. www.RC-Timing.com